WI SHRM 2025
|
October 8-10, 2025
|
![]() |
||
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
Sponsorship Level |
Premier $16,000 |
Platinum $11,000 |
Titanium $8,000 |
Gold $5,500 |
Silver $4,000 |
Bronze $3,000 |
In-Kind |
Pre-Event Benefits | |||||||
Logo on Website and Conference Emails | X | X | |||||
LinkedIn, Facebook, Instagram and X Recognition | X | X | |||||
Website Video Commerical Option | X | ||||||
At-Event Benefits | |||||||
Full Page Color Ad in Conference Program | X | X | X | X | |||
2025 WI SHRM Vendor Directory | X | X | X | X | |||
8 tickets for lunch and evening event Thursday | X | X | X | ||||
Recognition at General Assembly | X | X | |||||
Admission: Two Attendee Registrations | X | ||||||
2 Exibit Booths with location selection | X | X | x | ||||
5 Minute address at General Assembly | X | X | |||||
Reserved seating for General Assembly events | X | X | |||||
Opportunity to Introduce Speaker | X | ||||||
1 Exhibit Booth | X | X | X | X | |||
4 tickets for lunch and evening event on Thursday | X | X | |||||
Half page Color Ad in Conference Program | X | X | |||||
25 Drink Tickets (Bar Sponsors) | X | ||||||
4 tickets for lunch on Thursday | X | X | |||||
Quarter page Color Ad in Conference Program | X | ||||||
SPONSORSHIP OPPORTUNITIES | |||||||
Select 2 Titanum Opportunities | Select 2 Gold Opportunities | Select 1 Titanium Opportunity | Select 1 Gold Opportunity | Select 1 Silver Opportunity | Select 1 Bronze Opportunity | ||
Attendee Bags | Thursday Night Entertainment | Pocket Guide | SHRM Book Store Wednesday |
Conference Survey | |||
Thursday Morning Keynote Speaker | Committee Clothing | Wednesday Bar Host (1) | SHRM Book Store Thursday |
||||
Friday Morning Keynote Speaker | Conference Program Flip Book | Wednesday Bar Host (2) | SHRM Book Store Friday |
||||
Friday Closing Keynote Speaker | Lanyards | Wednesday Bar Host (3) | Wednesday Night Exhibit Hall Activity | ||||
Name Badges | Wednesday Bar Host (4) | Wednesday & Thursday Money Booth | |||||
Mobile Conference App | Thursday Bar Host (1) | Thursday Exhibit Hall Activity | |||||
Wednesday Preconference Session (1) | Thursday Bar Host (2) | Thursday Lunch Activity | |||||
Wednesday Preconference Session (2) | Thursday Bar Host (3) | Thursday Afternoon Break | |||||
Wednesday Preconference Session (3) | Thursday Bar Host (4) | Thursday Morning Beverage Break | |||||
Wednesday Preconference Session (4) | Wednesday Dessert (1) | On-line Registration | |||||
Thursday Breakfast | Wednesday Dessert (2) | Volunteer / Speaker Lounge | |||||
Thursday Lunch | Wednesday Food Station (1) | Thursday Early Bird Refreshments | |||||
Thursday Night Dinner | Wednesday Food Station (2) | Wednesday Night Dessert |
|||||
Friday Breakfast | Thursday Night Dessert | Friday Morning Beverage Break | |||||
Friday Lunch | Wednesday & Thursday Photo Opportunity | Friday Early Bird Refreshments |
|||||
Welcome Gift | Conference Highlight PowerPoint | Grand Prize Raffle: $500 Gift Card | |||||
Conference Notebooks |
Terms & Conditions:
To maintain a professional and engaging environment for our attendees who have invested time and money to attend this conference, plan to keep your booth set up and staffed until the Expo officially concludes. Avoid breaking down early, even if your team is ready to leave, to avoid any penalties or negative impressions. To maintain a good standing and avoid any issues with future participation and booth placement, it's important to have a clear plan for booth staffing during the event and ensure that your team stays until the Expo concludes.
Exhibitor/Sponsorship/Advertising Cancellation:
A 50% cancellation fee will be charged for cancellations made by August 31, 2025. There will be no refunds or cancellations made after August 31, 2025.
Amy Doepke, Co-Chair Sponsorship/Advertising Lead Phone: 608-692-3979 conferencesponsorship@wishrm.org |
Lisa Henke Sponsorship/Advertising Phone: 608-751-4471 conferencesponsorship@wishrm.org |
Gregg Riek, Co-Chair Sponsorship/Advertising Phone: 920-319-1819 conferencesponsorship@wishrm.org |
WI SHRM is committed to keeping our conference as green as possible. We make an effort to provide all information electronically. We hope to limit use of excessive paper by offering electronic conference materials such as the conference schedule, speaker information, accommodation and travel information, and more. Please consider accessing information electronically before printing. We appreciate your efforts towards keeping the conference green as well!