Reach over 1000 Wisconsin HR professionals as a Sponsor for this year’s event. All sponsors receive an address list of all attendees prior to the event and an email list after the event. Contact us with questions:
Amy Doepke | Springs Window Fashions | 608-836-6121 | amy.doepke@springswindowfashions.com
Cindy Cerro | Total Water Treatment Systems | 608-226-5267 | ccerro@total-water.com
Partner Level | Sponsorship Opportunity | Sponsor |
Premier | Friday Breakfast, Friday Keynote and Water Bottles | Anthem Blue Cross and Blue Shield |
Gold Plus | Pedometer | Aurora Health Care |
Gold Plus | Lanyards | TalentWise |
Gold Plus | Bookstore | SEEK Career/Staffing |
Gold Plus | Executive Track | Mercer |
Gold Plus | Thursday Run/Walk | Humana |
Gold Plus | Thursday Keynote | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. |
Gold Plus | Lunch & Lunch Bags | QPS Employment Group |
Gold Plus | Thursday Night Dinner | AON |
Gold | Pocket Guide | Wisconsin TechConnect from Wisconsin Technical Colleges |
Gold | Conference Highlights | Choice Screening |
Gold | Conference Committee Shirts | HNi Risk Services |
Gold | GRAND PRIZE DRAWING OF $500 and Thursday Continental Breakfast | Ultimate Software |
Silver | Wednesday Photo Booth | Spherion |
Silver | Wednesday Night Exhibit Hall Dessert | The Payroll Company |
Silver | Wednesday Night Bar | UBS Financials Services, Inc. |
Silver | Wednesday Night Bar | Hays Companies of WI |
Silver | Wednesday Night Bar | M3 Insurance |
Silver | Online Registration and Thursday Morning Break | 3PAdministrators |
Silver | Thursday Exhibit Hall Activity | Delta Dental of WI |
Silver | Money Booth | Hausmann-Johnson Insurance |
Silver | Thursday Bar Host | Jobvite, Inc |
Silver | Thursday Bar Host | Jackson Lewis, P.C. |
Silver | Thursday Bar Host | Dean Health Plan/Dean Health System |
Silver | Thursday Night Dessert | TASC |
Bronze | Wednesday Night Activity | University of Wisconsin-Madison Continuing Studies |
Bronze | Thursday run/walk refreshments | ABR Employment Services |
Bronze | Volunteer/Speaker Lounge | Halogen Software Inc. |
Bronze | Thursday Afternoon Break | Mawicke & Goisman, S.C. |
Bronze | Thursday Early Bird Beverage | Met Life |
Bronze | Friday Morning Beverage Break | MRA |
In-Kind | Massage Booth | Corporate Spa |
In-Kind | Notebooks | 4-Imprint |
In-Kind | Conference Survey | Astron Solutions |
Partner Level | Sponsorship Benefits | Sponsorship Opportunities |
Premier $10,000 |
Pre-event benefits
|
|
Gold Plus $5,000 |
|
|
Gold $3,500 |
|
|
Silver $2,500 |
|
|
Bronze $1,500 - $750 |
|
|
In-Kind |
|
All Items provided by sponsor
|